Open and upcoming IPOs
Every mainboard and SME issue on NSE, with price band, grey market premium, subscription and allotment links.
Updated
| Company | Score/100 | Status | Dates | Price band | GMP | GMP % | Sub | Details |
|---|---|---|---|---|---|---|---|---|
| Orient Cables (India) LimitedMainboardORIENTCABL | 62 | Open | 25–29 Sep 2026 | ₹258–₹272 | ₹113 | +41.5% | 1.32× | |
| German Green Steel and Power LimitedMainboardGERMAN | 58 | Open | 25–29 Sep 2026 | ₹132–₹139 | ₹29 | +20.9% | 1.48× | |
| Runwal Enterprises LimitedMainboardRUNWALENTR | 46 | Open | 25–29 Sep 2026 | ₹290–₹302 | ₹37 | +12.3% | 0.24× | |
| AceVector LimitedMainboardACEVECTOR | 44 | Open | 25–29 Sep 2026 | ₹30–₹32 | ₹2 | +6.3% | 0.18× | |
| Moneyview LimitedMainboardMONEYVIEW | 71 | Open | 24–28 Sep 2026 | ₹32–₹34 | ₹15.5 | +45.6% | 4.73× | |
| A-One Steels India LimitedMainboardAONESTEELS | 55 | Open | 24–28 Sep 2026 | ₹385–₹405 | ₹64 | +15.8% | 0.99× | |
| Adroit Industries (India) LimitedMainboardADROITIND | 71 | Upcoming | 23–25 Sep 2026 | ₹126–₹134 | ₹47 | +35.1% | — | |
| ArMee Infotech LimitedMainboardARMEE | 51 | Upcoming | 23–25 Sep 2026 | ₹350–₹375 | ₹51 | +13.6% | — | |
| Elevate Campuses LimitedMainboardELEVATE | 51 | Upcoming | 23–25 Sep 2026 | ₹343–₹362 | ₹16 | +4.4% | — | |
| Swastika Infra LimitedMainboardSWASTIKAIN | 52 | Upcoming | 23–25 Sep 2026 | ₹175–₹185 | ₹9.5 | +5.1% | — | |
| Shah Investor's Home LimitedMainboardSHAHINVEST | 54 | Upcoming | 28–30 Sep 2026 | ₹159–₹167 | ₹12 | +7.2% | — | |
| Srit India LimitedMainboardSRIT | 64 | Upcoming | 28–30 Sep 2026 | ₹123–₹130 | ₹32 | +24.6% | — | |
| Varmora Granito LimitedMainboardVARMORA | 50 | Closed | 22–24 Sep 2026 | ₹140–₹148 | ₹15 | +10.1% | — | |
| Axiom Gas Engineering LimitedSMEAXIOMGAS | — | Closed | 18–22 Sep 2026 | ₹51–₹54 | — | — | — | |
| National Stock Exchange of India LimitedMainboardNSE | — | Closed | 17–21 Sep 2026 | ₹1700–₹1785 | — | — | — | |
| Sonaselection India LimitedMainboardSONA | — | Closed | 17–21 Sep 2026 | ₹94–₹99 | — | — | — | |
| Kheria Autocomp LimitedSMEKHERIAAUTO | 52 | Closed | 17–21 Sep 2026 | ₹96–₹101 | ₹10 | +9.9% | — | |
| SpectraA Technology Solutions LimitedSMESPECTRAA | 88 | Closed | 17–21 Sep 2026 | ₹112–₹118 | ₹81 | +68.6% | — | |
| Hero Motors LimitedMainboardHEROMOTORS | — | Closed | 16–18 Sep 2026 | ₹79–₹84 | — | — | — | |
| SS Retail LimitedMainboardSSRETAIL | — | Closed | 16–18 Sep 2026 | ₹403–₹424 | — | — | — | |
| Jindal Supreme (India) LimitedMainboardJSIPL | — | Closed | 16–18 Sep 2026 | ₹88–₹93 | — | — | — | |
| Manika Plastech LimitedMainboardMANIKA | — | Closed | 11–16 Sep 2026 | ₹40–₹43 | — | — | — | |
| Veegaland Developers LimitedMainboardVEEGALAND | — | Closed | 10–15 Sep 2026 | ₹130–₹140 | — | — | — | |
| Steamhouse India LimitedMainboardSTEAMHOUSE | — | Closed | 9–11 Sep 2026 | ₹77–₹81 | — | — | — | |
| Asset Reconstruction Company (India) LimitedMainboardARCIL | — | Closed | 9–11 Sep 2026 | ₹132–₹139 | — | — | — | |
| Rentomojo LimitedMainboardRENTOMOJO | — | Closed | 9–11 Sep 2026 | ₹384–₹404 | — | — | — | |
| LCC Projects LimitedMainboardLCCPROJECT | — | Closed | 9–11 Sep 2026 | ₹139–₹146 | — | — | — | |
| Karamtara Engineering LimitedMainboardKARAMTARA | — | Closed | 9–11 Sep 2026 | ₹241–₹254 | — | — | — | |
| Manipal Payment and Identity Solutions LimitedMainboardMPIMANIPAL | — | Closed | 9–11 Sep 2026 | ₹322–₹339 | — | — | — | |
| Vinod Texworld LimitedSMEVINOD | — | Closed | 9–11 Sep 2026 | ₹94 | — | — | — | |
| Prasol Chemicals LimitedMainboardPRASOLCHEM | — | Closed | 8–10 Sep 2026 | ₹643–₹676 | — | — | — | |
| Glass Wall Systems (India) LimitedMainboardGLASSWALL | — | Closed | 8–10 Sep 2026 | ₹172–₹182 | — | — | — | |
| Kanohar Electricals LimitedMainboardKANOHAR | — | Closed | 8–10 Sep 2026 | ₹601–₹632 | — | — | — | |
| Pranav Constructions LimitedMainboardPRANAV | — | Closed | 7–9 Sep 2026 | ₹118–₹124 | — | — | — | |
| Qualiance International LimitedSMEQUALIANCE | — | Closed | 4–8 Sep 2026 | ₹120–₹127 | — | — | — | |
| Deepa Jewellers LimitedMainboardDEEPA | — | Closed | 1–3 Sep 2026 | ₹168–₹177 | — | — | — |
Get an email when an IPO opens and on allotment day →
Dates, price band and subscription from NSE, refreshed every 5 minutes. GMP from InvestorGain, unofficial and unregulated. GMP % is the rupee premium over the upper end of the price band. Score is 0–100 and reads current demand only — GMP and subscription — not business quality or expected listing gain. It is blank when there is no GMP to read.
Get alerts
One email per event, not one per day. You get a mail when an issue opens, on its last bidding day, when GMP moves 10 percentage points or more, when subscription crosses 1×, 3×, 5×, 10×, 25×, 50× or 100×, and on allotment day. Nothing else is sent. Alerts go by email; WhatsApp is not switched on yet. Every message has an unsubscribe link.